Fruits
Fruits ranked by fiber
Fresh and dried fruit ranked by fiber per piece, cup, or handful. Top of the list: raspberries (8 g), blackberries (7.6 g), persimmon (6 g), pear (5.5 g), dragon fruit (5.3 g).
Full ranking
| # | Food | Serving | Fiber | Per 100 g | Soluble | % DV | FODMAP |
|---|---|---|---|---|---|---|---|
| 1 | 1 cup | 8 g | 6.5 g | 0.9 g | 29% | Low | |
| 2 | 1 cup | 7.6 g | 5.3 g | 1.1 g | 27% | Low | |
| 3 | 1 medium | 6 g | 3.6 g | 2.4 g | 21% | High | |
| 4 | 1 medium | 5.5 g | 3.1 g | 1.5 g | 20% | High | |
| 5 | 1 medium | 5.3 g | 3.1 g | 1.5 g | 19% | Low | |
| 6 | 1/4 cup | 4.7 g | 9.4 g | 1.9 g | 17% | High | |
| 7 | 1/2 medium | 4.6 g | 6.8 g | 1.4 g | 16% | Low | |
| 8 | 1 medium | 4.4 g | 2.4 g | 1.2 g | 16% | High | |
| 9 | 3 dates | 4 g | 6.7 g | 1.2 g | 14% | High | |
| 10 | 2 fruits | 3.7 g | 10.3 g | 0.5 g | 13% | Low | |
| 11 | 1 cup | 3.6 g | 2.4 g | 0.7 g | 13% | Low | |
| 12 | 1/2 cup seeds | 3.5 g | 4 g | 0.5 g | 13% | Low | |
| 13 | 1 medium | 3.1 g | 2.6 g | 0.6 g | 11% | Low | |
| 14 | 1 medium | 3.1 g | 2.4 g | 1.3 g | 11% | Low | |
| 15 | 1 fruit | 3 g | 5.5 g | 1.1 g | 11% | Low | |
| 16 | 5 prunes | 3 g | 7.1 g | 1.5 g | 11% | High | |
| 17 | 1 cup | 3 g | 2 g | 0.9 g | 11% | Low | |
| 18 | 1 cup | 2.9 g | 2.1 g | 0.8 g | 10% | High | |
| 19 | 2 medium | 2.9 g | 2.9 g | 1.2 g | 10% | High | |
| 20 | 2 clementines | 2.6 g | 1.8 g | 1.1 g | 9% | Low | |
| 21 | 1 cup sliced | 2.6 g | 1.6 g | 0.8 g | 9% | High | |
| 22 | 1 cup cubed | 2.5 g | 1.7 g | 0.8 g | 9% | Low | |
| 23 | 1/4 cup | 2.4 g | 7.3 g | 1 g | 9% | High | |
| 24 | 1 medium | 2.4 g | 1.7 g | 0.9 g | 9% | High | |
| 25 | 1 medium | 2.3 g | 1.5 g | 0.8 g | 8% | High | |
| 26 | 1 cup chunks | 2.3 g | 1.4 g | 0.4 g | 8% | Low | |
| 27 | 1 medium | 2.1 g | 3 g | 0.7 g | 8% | Low | |
| 28 | 1/4 cup | 2 g | 5 g | 0.5 g | 7% | Low | |
| 29 | 1/4 cup | 2 g | 5 g | 0.6 g | 7% | High | |
| 30 | 1/2 medium | 2 g | 1.6 g | 0.9 g | 7% | Low | |
| 31 | 2 small | 1.8 g | 1.4 g | 0.5 g | 6% | Low | |
| 32 | 2 tbsp | 1.8 g | 12 g | 0.2 g | 6% | Low | |
| 33 | 1/4 cup | 1.5 g | 3.7 g | 0.4 g | 5% | Low | |
| 34 | 2 fresh | 1.4 g | 2 g | 0.6 g | 5% | High | |
| 35 | 1 cup cubed | 1.4 g | 0.9 g | 0.4 g | 5% | Low | |
| 36 | 1 cup | 1.4 g | 0.9 g | 0.3 g | 5% | Low | |
| 37 | 1 cup diced | 1.4 g | 0.8 g | 0.4 g | 5% | Low | |
| 38 | 1/2 cup | 1.3 g | 1.1 g | 0.5 g | 5% | High | |
| 39 | 1 cup diced | 0.6 g | 0.4 g | 0.1 g | 2% | High |
Highest-fiber low-FODMAP fruits
For people limiting FODMAPs, these are the best fiber sources in this category at the listed serving.
Guides for fruits
Other categories
Track fruits in FiberUp
Every food on this page is in the app with the same numbers. Daily fiber ring, weekly plant count, barcode and AI scanning.









